Fabrics Database Product
Media
Details
| Item # | 18-175 |
|---|---|
| Fabric 1 | Linen (European Flax) 62% |
| Fabric 2 | Tencel (Lenzing) 38% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | - |
| GSM | 172 |
| Width | 145 cm |
| Category | Plain Dyed |
| Blend | |
| Remarks |
| Item # | 18-175 |
|---|---|
| Fabric 1 | Linen (European Flax) 62% |
| Fabric 2 | Tencel (Lenzing) 38% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | - |
| GSM | 172 |
| Width | 145 cm |
| Category | Plain Dyed |
| Blend | |
| Remarks |