Fabrics Database Product
Media
Details
| Item # | 19-362 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 48% |
| Fabric 2 | Linen (European Flax) 34% |
| Fabric 3 | Cotton 18% |
| Fabric 4 | - |
| Pattern | Twill |
| GSM | 150 |
| Width | 53"/54" |
| Category | Plain Dyed |
| Blend | |
| Remarks |
| Item # | 19-362 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 48% |
| Fabric 2 | Linen (European Flax) 34% |
| Fabric 3 | Cotton 18% |
| Fabric 4 | - |
| Pattern | Twill |
| GSM | 150 |
| Width | 53"/54" |
| Category | Plain Dyed |
| Blend | |
| Remarks |