Fabrics Database Product
Media
Details
| Item # | 19-391 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 75% |
| Fabric 2 | Linen (European Flax) 25% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Twill |
| GSM | 199 |
| Width | 53"/54" |
| Category | Plain Dyed |
| Blend | |
| Remarks |
| Item # | 19-391 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 75% |
| Fabric 2 | Linen (European Flax) 25% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Twill |
| GSM | 199 |
| Width | 53"/54" |
| Category | Plain Dyed |
| Blend | |
| Remarks |