Fabrics Database Product
Media
Details
| Item # | 19-421 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 44% |
| Fabric 2 | Linen (European Flax) 40% |
| Fabric 3 | Acetate 16% |
| Fabric 4 | - |
| Pattern | - |
| GSM | 146 |
| Width | 53"/54" |
| Category | Plain Dyed |
| Blend | |
| Remarks |
| Item # | 19-421 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 44% |
| Fabric 2 | Linen (European Flax) 40% |
| Fabric 3 | Acetate 16% |
| Fabric 4 | - |
| Pattern | - |
| GSM | 146 |
| Width | 53"/54" |
| Category | Plain Dyed |
| Blend | |
| Remarks |