Fabrics Database Product
Media
Details
| Item # | 23-593 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 48% |
| Fabric 2 | Linen (European Flax) 28% |
| Fabric 3 | Cotton 24% |
| Fabric 4 | - |
| Pattern | - |
| GSM | 193 |
| Width | 130 cm |
| Category | Plain Dyed |
| Blend | |
| Remarks |
| Item # | 23-593 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 48% |
| Fabric 2 | Linen (European Flax) 28% |
| Fabric 3 | Cotton 24% |
| Fabric 4 | - |
| Pattern | - |
| GSM | 193 |
| Width | 130 cm |
| Category | Plain Dyed |
| Blend | |
| Remarks |