Fabrics Database Product
Media
Details
| Item # | 3057 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 59% |
| Fabric 2 | Linen (European Flax) 38% |
| Fabric 3 | Spandex 3% |
| Fabric 4 | - |
| Pattern | Twill |
| GSM | 233 |
| Width | 45"/46" |
| Category | Plain Dyed |
| Blend | |
| Remarks |
| Item # | 3057 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 59% |
| Fabric 2 | Linen (European Flax) 38% |
| Fabric 3 | Spandex 3% |
| Fabric 4 | - |
| Pattern | Twill |
| GSM | 233 |
| Width | 45"/46" |
| Category | Plain Dyed |
| Blend | |
| Remarks |