Fabrics Database

Search Database
  Item # F1 F2 F3 F4 Pattern GSM Category  
5115 Linen 55% Cotton 45% Wrinkle 197 Plain Dyed Details
5056 Linen 100% Check 184 Plain Dyed Details
5055 Linen 100% Dobby 165 Plain Dyed Details
5053 Linen 100% Jacquard 106 Plain Dyed Details
5051 Linen 38% Polyester 35% Cotton 27% Check Gingham 138 Yarn Dyed Details
5028 Linen 100% 126 Plain Dyed Details
5010 Linen 100% 214 Plain Dyed Details
5008 Linen 100% 165 Plain Dyed Details
4832 Linen 55% Cotton 45% 170 Plain Dyed Details
3218 Linen 53% Cotton 47% 148 Plain Dyed Details
3122 Linen 55% Rayon 45% 165 Plain Dyed Details
3121 Linen 55% Rayon 45% 148 Plain Dyed Details
3024 Linen 55% Rayon 45% 172 Plain Dyed Details
3006 Rayon 56% Linen 45% Spandex 2% 200 Plain Dyed Details
2118 Linen 55% Cotton 45% 0 Plain Dyed Details
2014 Linen 55% Rayon 45% 167 Plain Dyed Details
813 Rayon 75% Linen 25% Slub 200 Plain Dyed Details
768 Linen 55% Cotton 45% Ruffle 317 Plain Dyed Details
762 Linen 100% 137 Plain Dyed Details
761 Linen 55% Cotton 45% Ruffle 252 Plain Dyed Details
758 Ramie 75% Cotton 25% Slub 245 Plain Dyed Details
750 Ramie 100% Strong Twist 108 Plain Dyed Details
728 Linen 100% 190 Plain Dyed Details
720 Linen 55% Cotton 45% Ruffle Strong Twist 202 Plain Dyed Details
716 Linen 55% Cotton 45% Ruffle 190 Plain Dyed Details