Fabrics Database Product
Media
Details
| Item # | N10 |
|---|---|
| Fabric 1 | Cotton 62% |
| Fabric 2 | Linen (European Flax) 21% |
| Fabric 3 | Tencel (Lenzing) 17% |
| Fabric 4 | - |
| Pattern | - |
| GSM | 213 |
| Width | 59" |
| Category | Plain Dyed |
| Blend | |
| Remarks |
| Item # | N10 |
|---|---|
| Fabric 1 | Cotton 62% |
| Fabric 2 | Linen (European Flax) 21% |
| Fabric 3 | Tencel (Lenzing) 17% |
| Fabric 4 | - |
| Pattern | - |
| GSM | 213 |
| Width | 59" |
| Category | Plain Dyed |
| Blend | |
| Remarks |