Fabrics Database Product
Media
Details
| Item # | S1101 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 62% |
| Fabric 2 | Linen (European Flax) 38% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Stripe |
| GSM | 128 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |
| Item # | S1101 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 62% |
| Fabric 2 | Linen (European Flax) 38% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Stripe |
| GSM | 128 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |