Fabrics Database Product
Media
Details
| Item # | S1121 |
|---|---|
| Fabric 1 | Rayon 55% |
| Fabric 2 | Linen (European Flax) 45% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Twill Herringbone |
| GSM | 178 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |
| Item # | S1121 |
|---|---|
| Fabric 1 | Rayon 55% |
| Fabric 2 | Linen (European Flax) 45% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Twill Herringbone |
| GSM | 178 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |