Fabrics Database Product
Media
Details
| Item # | S1136 |
|---|---|
| Fabric 1 | Linen (European Flax) 65% |
| Fabric 2 | Cotton 35% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Herringbone Jacquard |
| GSM | 190 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |
| Item # | S1136 |
|---|---|
| Fabric 1 | Linen (European Flax) 65% |
| Fabric 2 | Cotton 35% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Herringbone Jacquard |
| GSM | 190 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |