Fabrics Database Product
Media
Details
| Item # | S1217 |
|---|---|
| Fabric 1 | Cotton 56% |
| Fabric 2 | Rayon 37% |
| Fabric 3 | Linen (European Flax) 7% |
| Fabric 4 | - |
| Pattern | Check Gingham |
| GSM | 102 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |
| Item # | S1217 |
|---|---|
| Fabric 1 | Cotton 56% |
| Fabric 2 | Rayon 37% |
| Fabric 3 | Linen (European Flax) 7% |
| Fabric 4 | - |
| Pattern | Check Gingham |
| GSM | 102 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |