Fabrics Database Product
Media
Details
| Item # | S1221 |
|---|---|
| Fabric 1 | Cotton 63% |
| Fabric 2 | Linen (European Flax) 37% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Check Gingham |
| GSM | 125 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |
| Item # | S1221 |
|---|---|
| Fabric 1 | Cotton 63% |
| Fabric 2 | Linen (European Flax) 37% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Check Gingham |
| GSM | 125 |
| Width | 55"/56" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |