Fabrics Database Product
Media
Details
| Item # | S1308 |
|---|---|
| Fabric 1 | Cotton 80% |
| Fabric 2 | Linen (European Flax) 17% |
| Fabric 3 | Spandex 3% |
| Fabric 4 | - |
| Pattern | Stripe |
| GSM | 211 |
| Width | 54"/55" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |
| Item # | S1308 |
|---|---|
| Fabric 1 | Cotton 80% |
| Fabric 2 | Linen (European Flax) 17% |
| Fabric 3 | Spandex 3% |
| Fabric 4 | - |
| Pattern | Stripe |
| GSM | 211 |
| Width | 54"/55" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |