Fabrics Database Product
Media
Details
Item # | S2019 |
---|---|
Fabric 1 | Linen 55% |
Fabric 2 | Cotton 45% |
Fabric 3 | - |
Fabric 4 | - |
Pattern | Small Check |
GSM | 159 |
Width | 53"/54" |
Category | Yarn Dyed |
Blend | |
Remarks |
Item # | S2019 |
---|---|
Fabric 1 | Linen 55% |
Fabric 2 | Cotton 45% |
Fabric 3 | - |
Fabric 4 | - |
Pattern | Small Check |
GSM | 159 |
Width | 53"/54" |
Category | Yarn Dyed |
Blend | |
Remarks |