Fabrics Database Product
Media
Details
| Item # | S2306-1 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 70% |
| Fabric 2 | Linen (European Flax) 26% |
| Fabric 3 | Metallic Yarn 4% |
| Fabric 4 | - |
| Pattern | Stripe (metallic yarn) |
| GSM | 150 |
| Width | 54"/55" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |
| Item # | S2306-1 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 70% |
| Fabric 2 | Linen (European Flax) 26% |
| Fabric 3 | Metallic Yarn 4% |
| Fabric 4 | - |
| Pattern | Stripe (metallic yarn) |
| GSM | 150 |
| Width | 54"/55" |
| Category | Yarn Dyed |
| Blend | |
| Remarks |