Fabrics Database Product
Media
Details
| Item # | S2403 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 47% |
| Fabric 2 | Linen (European Flax) 27% |
| Fabric 3 | Cotton 26% |
| Fabric 4 | - |
| Pattern | Stripe Twist |
| GSM | 150 |
| Width | 142 cm |
| Category | Yarn Dyed |
| Blend | |
| Remarks |
| Item # | S2403 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 47% |
| Fabric 2 | Linen (European Flax) 27% |
| Fabric 3 | Cotton 26% |
| Fabric 4 | - |
| Pattern | Stripe Twist |
| GSM | 150 |
| Width | 142 cm |
| Category | Yarn Dyed |
| Blend | |
| Remarks |