Fabrics Database Product
Media
Details
| Item # | S2409 |
|---|---|
| Fabric 1 | Linen (European Flax) 85% |
| Fabric 2 | Tencel (Lenzing) 15% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Stripe |
| GSM | 114 |
| Width | 140 cm |
| Category | Yarn Dyed |
| Blend | |
| Remarks |
| Item # | S2409 |
|---|---|
| Fabric 1 | Linen (European Flax) 85% |
| Fabric 2 | Tencel (Lenzing) 15% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Stripe |
| GSM | 114 |
| Width | 140 cm |
| Category | Yarn Dyed |
| Blend | |
| Remarks |