Fabrics Database Product
Media
Details
| Item # | S2411 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 64% |
| Fabric 2 | Linen (European Flax) 36% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Two-tone |
| GSM | 108 |
| Width | 140 cm |
| Category | Yarn Dyed |
| Blend | Blend |
| Remarks |
| Item # | S2411 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 64% |
| Fabric 2 | Linen (European Flax) 36% |
| Fabric 3 | - |
| Fabric 4 | - |
| Pattern | Two-tone |
| GSM | 108 |
| Width | 140 cm |
| Category | Yarn Dyed |
| Blend | Blend |
| Remarks |