Fabrics Database Product
Media
Details
| Item # | S2421 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 64% |
| Fabric 2 | Linen (European Flax) 20% |
| Fabric 3 | Cotton 16% |
| Fabric 4 | - |
| Pattern | Two-tone |
| GSM | 105 |
| Width | 140 cm |
| Category | Yarn Dyed |
| Blend | Blend |
| Remarks |
| Item # | S2421 |
|---|---|
| Fabric 1 | Tencel (Lenzing) 64% |
| Fabric 2 | Linen (European Flax) 20% |
| Fabric 3 | Cotton 16% |
| Fabric 4 | - |
| Pattern | Two-tone |
| GSM | 105 |
| Width | 140 cm |
| Category | Yarn Dyed |
| Blend | Blend |
| Remarks |