Fabrics Database

Search Database
  Item # F1 F2 F3 F4 Pattern GSM Category  
D6810 Linen 100% Check 137 Yarn Dyed Details
D6708 Linen 100% Stripe 122 Yarn Dyed Details
5013 Linen 100% Check 202 Yarn Dyed Details
722 Linen 65% Tencel 35% Wrinkle 116 Plain Dyed Details
C64 Tencel 52% Ramie 48% 107 Plain Dyed Details
760 Linen 100% 124 Plain Dyed Details
23-515 Linen 55% Cotton 45% Twill 238 Plain Dyed Details
23-514 Linen 55% Cotton 45% Twill 238 Plain Dyed Details
S2303 Linen 60% Cotton 40% Stripe Wrinkle 163 Yarn Dyed Details
6014 Linen 54% Cotton 46% 108 Plain Weave Details
22-510 Linen 55% Cotton 45% Herringbone 196 Plain Dyed Details
817 Tencel 44% Viscose 36% Linen 20% Twill 214 Plain Dyed Details
22-498 Tencel 60% Linen 40% 137 Plain Weave Details
3070 Viscose 45% Linen 30% Polyester 20% Cotton 5% 178 Plain Dyed Details
512 Viscose 50% Linen 30% Polyester 17% Cotton 3% 195 Plain Dyed Details
S1912 Linen 55% Cotton 45% Stripe 198 Yarn Dyed Details
3018 Tencel 60% Linen 40% 148 Plain Dyed Details
3018 NEW Tencel 64% Linen 36% 140 Plain Dyed Details
D6812 Linen 77% Polyester 23% Diagonal Lightning stripe 183 Yarn Dyed Details
19-356 Linen 62% Viscose 36% Spandex 2% 169 Plain Dyed Details
19-365 Rayon 85% Linen 15% 194 Plain Dyed Details
S1301 Linen 55% Cotton 45% 120 Yarn Dyed Details
19-272 Linen 55% Cotton 45% 177 Plain Dyed Details
21-456 Polyester 44% Rayon 36% Linen 20% 246 Plain Dyed Details
19-271 Linen 55% Cotton 45% 197 Plain Dyed Details