Fabrics Database Product
Media
Details
Item # | S1010 |
---|---|
Fabric 1 | Linen 55% |
Fabric 2 | Cotton 45% |
Fabric 3 | - |
Fabric 4 | - |
Pattern | - |
GSM | 195 |
Width | 54"/55" |
Category | Yarn Dyed |
Blend | |
Remarks |
Item # | S1010 |
---|---|
Fabric 1 | Linen 55% |
Fabric 2 | Cotton 45% |
Fabric 3 | - |
Fabric 4 | - |
Pattern | - |
GSM | 195 |
Width | 54"/55" |
Category | Yarn Dyed |
Blend | |
Remarks |