Fabrics Database Product
Media
Details
Item # | S1106 |
---|---|
Fabric 1 | Cotton 60% |
Fabric 2 | Linen 40% |
Fabric 3 | - |
Fabric 4 | - |
Pattern | Stripe |
GSM | 103 |
Width | 55"/56" |
Category | Yarn Dyed |
Blend | |
Remarks |
Item # | S1106 |
---|---|
Fabric 1 | Cotton 60% |
Fabric 2 | Linen 40% |
Fabric 3 | - |
Fabric 4 | - |
Pattern | Stripe |
GSM | 103 |
Width | 55"/56" |
Category | Yarn Dyed |
Blend | |
Remarks |