Fabrics Database Product
Media
Details
Item # | S1976 |
---|---|
Fabric 1 | Tencel 63% |
Fabric 2 | Linen 37% |
Fabric 3 | - |
Fabric 4 | - |
Pattern | Stripe |
GSM | 130 |
Width | 140 cm |
Category | Yarn Dyed |
Blend | |
Remarks |
Item # | S1976 |
---|---|
Fabric 1 | Tencel 63% |
Fabric 2 | Linen 37% |
Fabric 3 | - |
Fabric 4 | - |
Pattern | Stripe |
GSM | 130 |
Width | 140 cm |
Category | Yarn Dyed |
Blend | |
Remarks |